Approx. Rs 60,000 / MonthGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25000 Month |
Usage/Application | Animals |
Packaging Size | HDPE bottle & pouches |
Best For | Cattle, Ruminants , Poultry |
Type Of Supplement | animal feed supplement |
Grade Standard | Feed Grade |
Brand | Vetmedicure |
Approx. Rs 45 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 480 Litre |
Packaging Size | 15ML ,50ML |
Composition | CYPERMETHRIN 10% |
Packaging Type | Bottle |
Prescription/Non prescription | Prescription |
Brand | CYPERVIN |
Additional Information:
Explore More Products
© Cure Up Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited